The Hart 2006/07

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
GN. DONNELLY 5 1 13 4 5749 358 3.00 0.23 0 80 21 48.17
J. PASBY 11 4 27 12 12571 786 26.74 0.99 1 52 19 47.98
E.MARTIN 9 4 19 9 8892 644 14.91 0.78 0 32 28 41.42
J. JUBB 11 7 27 15 13033 802 20.65 0.76 0 87 23 48.75
GH. DONNELLY 5 1 12 4 5067 333 7.40 0.61 0 19 20 45.64
A.ROBINSON 4 1 11 5 4796 446 1.00 0.09 0 48 35 32.26
P.KELL 9 3 20 7 8874 630 12.36 0.61 0 38 28 42.25
G.LOCKWOOD 10 7 23 16 11112 765 14.02 0.60 0 80 25 43.57
M.CROSSLEY 7 2 17 6 7594 489 10.00 0.58 0 50 24 46.58

Fastest Pairs Game
GN. DONNELLY/E.MARTIN - 31

Highest Pairs Finish
G.LOCKWOOD/J.JUBB - 52